Request an Instant Quote for Part Number 193097 by Miscellaneous with NSN 6240000193097
At NSN Opolis, we proudly offer a quick and easy way to receive custom quotes on any items of interest using our RFQ form. Listed alongside the NSN 6240000193097, the Lamp Incandescent item you have searched for is ready for purchase at any time via our website, and we encourage you to begin by requesting a quote for your comparisons. In the form below, you can fill in details about your part requirements, such as expected shipping time frame and desired part quantity to receive a competitive quote formulated directly by one of our representatives for part number 193097 by Miscellaneous. As we are available around the clock, one of our account managers will reply with your custom quote within 15 minutes or less of reviewing your completed RFQ form.
All parts offered on our website are from trustworthy manufacturers and suppliers, earning us AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation that guarantees the quality and authenticity of every order. We invite you to start the purchasing process for NSN 6240000193097 by Miscellaneous with the Cage Code today, or you may continue to explore our various other components for alternatives. Kickoff the procurement process with us today to learn how we can serve you as your strategic sourcing partner!
Specifications
| Part Number | 193097 |
| Description | Lamp Incandescent |
| Manufacturer | Miscellaneous |
| NSN | 6240-00-019-3097(6240000193097) |
| Item Name | Lamp Incandescent |
| CAGE Code | 00000 |
| NIIN | 00-019-3097(000193097) |
| FSC Code | 6240 Electric Lamps |
| FSG Code | 62 Lighting Fixtures and Lamps |
| INC Code | 00727 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 193097 with NSN 6240-00-019-3097, 6240000193097
Characteristics Data of NSN 6240-00-019-3097, 6240000193097
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 2.000 INCHES MAXIMUM |
| AFSP | FILAMENT DESIGNATION | C-2RX AND C-12 |
| AFST | LIGHT OUTPUT RATING | 21.000 SPHERICAL CANDLEPOWER NOMINAL 1ST RATING |
| AFST | LIGHT OUTPUT RATING | 6.000 SPHERICAL CANDLEPOWER NOMINAL 2ND RATING |
| AFSV | AVERAGE LIFE RATING IN HOURS | 1000.0 |
| AFSX | FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED |
| AGDV | EMITTED LIGHT CHARACTERISTIC | WHITE |
| AGDW | LIGHT CENTER LENGTH | 1.062 INCHES NOMINAL |
| AMSE | VOLTAGE RATING | 12.800 VOLTS MINIMUM AND 13.000 VOLTS MAXIMUM |
| CRPS | BASE STYLE | DOUBLE CONTACT BAYONET CANDELABRA |
| CRSK | BULB STYLE | S (STRAIGHT SIDE) |
| CSJW | BULB DESIGNATOR | S-8 |
| CSMC | BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT |
| CWBF | RATED AVERAGE LIFE | HOURS |
| CWGK | BURNING POSITION | ANY ACCEPTABLE |
