Request an Instant Quote for Part Number 0098-LL-TJ2-4521 by Miscellaneous with NSN 5985012001731
At NSN Opolis, we proudly offer a quick and easy way to receive custom quotes on any items of interest using our RFQ form. Listed alongside the NSN 5985012001731, the Waveguide Assembly item you have searched for is ready for purchase at any time via our website, and we encourage you to begin by requesting a quote for your comparisons. In the form below, you can fill in details about your part requirements, such as expected shipping time frame and desired part quantity to receive a competitive quote formulated directly by one of our representatives for part number 0098-LL-TJ2-4521 by Miscellaneous. As we are available around the clock, one of our account managers will reply with your custom quote within 15 minutes or less of reviewing your completed RFQ form.
All parts offered on our website are from trustworthy manufacturers and suppliers, earning us AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation that guarantees the quality and authenticity of every order. We invite you to start the purchasing process for NSN 5985012001731 by Miscellaneous with the Cage Code today, or you may continue to explore our various other components for alternatives. Kickoff the procurement process with us today to learn how we can serve you as your strategic sourcing partner!
Specifications
| Part Number | 0098-LL-TJ2-4521 |
| Description | Waveguide Assembly |
| Manufacturer | Miscellaneous |
| NSN | 5985-01-200-1731(5985012001731) |
| Item Name | Waveguide Assembly |
| CAGE Code | 53711 |
| NIIN | 01-200-1731(012001731) |
| FSC Code | 5985 Antennas Waveguides and Related Equipment |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 00305 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 0098-LL-TJ2-4521 with NSN 5985-01-200-1731, 5985012001731
Characteristics Data of NSN 5985-01-200-1731, 5985012001731
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
| AAJD | THREAD CLASS | 2B FIRST FLANGE SINGLE CONNECTION FACILITY |
| AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE SINGLE CONNECTION FACILITY |
| ACJL | BEND ANGLE IN DEG | 90.0 SINGLE BEND H-PLANE |
| AHSF | FLANGE QUANTITY | 2 |
| AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.142 INCHES MINIMUM SECOND FLANGE SINGLE CONNECTION FACILITY AND 0.149 INCHES MAXIMUM SECOND FLANGE SINGLE CONNECTION FACILITY |
| AHTW | VOLTAGE STANDING WAVE RATIO | 1.05 |
| AHTX | INSERTION LOSS IN DECIBELS | 0.10 |
| CQJX | NOMINAL THREAD SIZE | 0.138 INCHES FIRST FLANGE SINGLE CONNECTION FACILITY |
| CSPL | WAVEGUIDE LONGER OFFSET DISTANCE | 2.500 INCHES NOMINAL |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE SINGLE CONNECTION FACILITY |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE SECOND FLANGE SINGLE CONNECTION FACILITY |
| CTCJ | FLANGE STYLE | CHOKE TYPE ALL FLANGES |
| CWBG | WAVEGUIDE OFFSET DISTANCE | 1.300 INCHES NOMINAL |
| STYL | III STYLE DESIGNATOR | BEND TYPE |
| THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE SINGLE CONNECTION FACILITY |
