Request an Instant Quote for Part Number 246520 by Jdmc Enterprises with NSN 5365009125210
At NSN Opolis, we proudly offer a quick and easy way to receive custom quotes on any items of interest using our RFQ form. Listed alongside the NSN 5365009125210, the Spacer Sleeve item you have searched for is ready for purchase at any time via our website, and we encourage you to begin by requesting a quote for your comparisons. In the form below, you can fill in details about your part requirements, such as expected shipping time frame and desired part quantity to receive a competitive quote formulated directly by one of our representatives for part number 246520 by Jdmc Enterprises. As we are available around the clock, one of our account managers will reply with your custom quote within 15 minutes or less of reviewing your completed RFQ form.
All parts offered on our website are from trustworthy manufacturers and suppliers, earning us AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation that guarantees the quality and authenticity of every order. We invite you to start the purchasing process for NSN 5365009125210 by Jdmc Enterprises with the Cage Code today, or you may continue to explore our various other components for alternatives. Kickoff the procurement process with us today to learn how we can serve you as your strategic sourcing partner!
Specifications
| Part Number | 246520 |
| Description | Spacer Sleeve |
| Manufacturer | Jdmc Enterprises |
| NSN | 5365-00-912-5210(5365009125210) |
| Item Name | Spacer Sleeve |
| CAGE Code | 21128 |
| NIIN | 00-912-5210(009125210) |
| FSC Code | 5365 Bushings Rings Shims and Spacers |
| FSG Code | 53 Hardware and Abrasives |
| Part Type | Spacer Sleeve |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 246520 with NSN 5365-00-912-5210, 5365009125210
Characteristics Data of NSN 5365-00-912-5210, 5365009125210
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 0.6780 INCHES MINIMUM AND 0.6820 INCHES MAXIMUM |
| ADAR | BODY OUTSIDE DIAMETER | 1.4900 INCHES MINIMUM AND 1.5100 INCHES MAXIMUM |
| ADAS | BODY INSIDE DIAMETER | 1.3760 INCHES MINIMUM AND 1.3780 INCHES MAXIMUM |
| AGAV | END ITEM IDENTIFICATION | GAS TURBINE ENGINE,AIRCRAFT |
| AGFQ | LEFT FLANGE OUTSIDE DIAMETER | 1.5900 INCHES MINIMUM AND 1.6100 INCHES MAXIMUM |
| AGFR | RIGHT FLANGE OUTSIDE DIAMETER | 1.5900 INCHES MINIMUM AND 1.6100 INCHES MAXIMUM |
| AGFS | LEFT FLANGE WIDTH | 0.0500 INCHES MINIMUM AND 0.0700 INCHES MAXIMUM |
| AGFT | RIGHT FLANGE WIDTH | 0.0500 INCHES MINIMUM AND 0.0700 INCHES MAXIMUM |
| BZLX | CORNER SHAPE | CHAMFERED INSIDE LEFT CORNER |
| BZLX | CORNER SHAPE | CHAMFERED INSIDE RIGHT CORNER |
| BZLX | CORNER SHAPE | ROUND LEFT FLANGE OUTSIDE RIGHT CORNER |
| BZLX | CORNER SHAPE | ROUND RIGHT FLANGE OUTSIDE LEFT CORNER |
| BZLX | CORNER SHAPE | SQUARE OUTSIDE LEFT CORNER |
| BZLX | CORNER SHAPE | SQUARE OUTSIDE RIGHT CORNER |
| BZLX | CORNER SHAPE | SQUARE RIGHT FLANGE BODY CORNER |
| CQFM | HARDNESS RATING | 26.0 ROCKWELL C MINIMUM OVERALL AND 32.0 ROCKWELL C MAXIMUM OVERALL |
| MATT | MATERIAL | STEEL COMP 8740 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 6322 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
| STYL | STYLE DESIGNATOR | SPLIT, EXTERNAL FLANGES BOTH ENDS |
