Request an Instant Quote for Part Number 05017-1017 by Freescale Semiconductor Inc with NSN 5910011845232
At NSN Opolis, we proudly offer a quick and easy way to receive custom quotes on any items of interest using our RFQ form. Listed alongside the NSN 5910011845232, the Capacitor Fixed Ele item you have searched for is ready for purchase at any time via our website, and we encourage you to begin by requesting a quote for your comparisons. In the form below, you can fill in details about your part requirements, such as expected shipping time frame and desired part quantity to receive a competitive quote formulated directly by one of our representatives for part number 05017-1017 by Freescale Semiconductor Inc. As we are available around the clock, one of our account managers will reply with your custom quote within 15 minutes or less of reviewing your completed RFQ form.
All parts offered on our website are from trustworthy manufacturers and suppliers, earning us AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation that guarantees the quality and authenticity of every order. We invite you to start the purchasing process for NSN 5910011845232 by Freescale Semiconductor Inc with the Cage Code today, or you may continue to explore our various other components for alternatives. Kickoff the procurement process with us today to learn how we can serve you as your strategic sourcing partner!
Specifications
| Part Number | 05017-1017 |
| Description | Capacitor Fixed Ele |
| Manufacturer | Freescale Semiconductor Inc |
| NSN | 5910-01-184-5232(5910011845232) |
| Item Name | Capacitor Fixed Ele |
| CAGE Code | 04713 |
| NIIN | 01-184-5232(011845232) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| Part Type | Capacitor Fixed Ele |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 05017-1017 with NSN 5910-01-184-5232, 5910011845232
Characteristics Data of NSN 5910-01-184-5232, 5910011845232
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | PELLET TYPE, W/THD MTG HOLE/STUDPELLET TYPE, W/THD MTG HOLE/STUDPELLET TYPE, W/THD MTG HOLE/STUD |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 0.312 INCHES NOMINAL0.312 INCHES NOMINAL0.312 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 0.853 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.320 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE |
| AECE | ANODE TYPE | SOLID |
| AECN | IMPEDANCE AT MINIMUM OPERATING TEMP IN OHMS | 35.0 |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED MOUNTING STUDS |
| CQBQ | CAPACITANCE VALUE PER SECTION | 220.000 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQJX | NOMINAL THREAD SIZE | 0.164 INCHES |
| CQLH | DC LEAKAGE AT MAXIMUM OPERATING TEMP | 24.0 MICROAMPERES |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 33.6000 |
| CWQH | DC LEAKAGE AT REFERENCE TEMP | 3.000 MICROAMPERES |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| TEST | TEST DATA DOCUMENT | 81349-MIL-C-83500 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
| TTQY | TERMINAL TYPE AND QUANTITY | 1 PIN |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-83500/1A GOVERNMENT SPECIFICATION |
