Request an Instant Quote for Part Number 000AE50-4B0196 by Eaton Corp with NSN 4720000066470
At NSN Opolis, we proudly offer a quick and easy way to receive custom quotes on any items of interest using our RFQ form. Listed alongside the NSN 4720000066470, the Hose Assembly Nonme item you have searched for is ready for purchase at any time via our website, and we encourage you to begin by requesting a quote for your comparisons. In the form below, you can fill in details about your part requirements, such as expected shipping time frame and desired part quantity to receive a competitive quote formulated directly by one of our representatives for part number 000AE50-4B0196 by Eaton Corp. As we are available around the clock, one of our account managers will reply with your custom quote within 15 minutes or less of reviewing your completed RFQ form.
All parts offered on our website are from trustworthy manufacturers and suppliers, earning us AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation that guarantees the quality and authenticity of every order. We invite you to start the purchasing process for NSN 4720000066470 by Eaton Corp with the Cage Code today, or you may continue to explore our various other components for alternatives. Kickoff the procurement process with us today to learn how we can serve you as your strategic sourcing partner!
Specifications
| Part Number | 000AE50-4B0196 |
| Description | Hose Assembly Nonme |
| Manufacturer | Eaton Corp |
| NSN | 4720-00-006-6470(4720000066470) |
| Item Name | Hose Assembly Nonme |
| CAGE Code | 00624 |
| NIIN | 00-006-6470(000066470) |
| FSC Code | 4720 Hose and Flexible Tubing |
| FSG Code | 47 Pipe, Tubing, Hose, and Fittings |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 000AE50-4B0196 with NSN 4720-00-006-6470, 4720000066470
Characteristics Data of NSN 4720-00-006-6470, 4720000066470
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
| AAJD | THREAD CLASS | 3B 1ST END |
| AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
| AARX | INSIDE DIAMETER | 0.212 INCHES MINIMUM |
| ABJH | TEMP RATING | -65.0 DEG FAHRENHEIT AND 400.0 DEG FAHRENHEIT SINGLE RESPONSE |
| ABKV | OUTSIDE DIAMETER | 0.405 INCHES MINIMUM AND 0.465 INCHES MAXIMUM |
| ACKH | MINIMUM INSIDE BENDING RADIUS | 3.000 INCHES |
| AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END |
| AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
| AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END |
| CBBL | FEATURES PROVIDED | ELECTROSTATIC DISCHARGE CAPABILITY |
| CQBD | BURST TEST PRESSURE | 16000.0 POUNDS PER SQUARE INCH |
| CQCS | LAYER COMPOSITION AND LOCATION | OUTER LAYER BRAIDED CORROSION RESISTANT STEEL WIRE AND 1ST LAYER BRAIDED CORROSION RESISTANT STEEL WIRE |
| CQGM | MAXIMUM OPERATING PRESSURE | 3000.0 POUNDS PER SQUARE INCH |
| CQJX | NOMINAL THREAD SIZE | 0.438 INCHES 1ST END |
| CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END |
| CRDW | HYDROSTATIC TEST PRESSURE | 6000.0 POUNDS PER SQUARE INCH |
| CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | CORROSION RESISTANT |
| CRWL | INSIDE SURFACE CONDITION | SMOOTH |
| CRXX | MEASURING METHOD AND LENGTH | 19.750 INCHES NOMINAL OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNJF 1ST END |
| ZZZK | SPECIFICATION/STANDARD DATA | 81343-AS627 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
