Request an Instant Quote for Part Number W41245E6300D1 by Eads Deutschland with NSN 5910010116110
At NSN Opolis, we proudly offer a quick and easy way to receive custom quotes on any items of interest using our RFQ form. Listed alongside the NSN 5910010116110, the Capacitor Fixed Electrolytic item you have searched for is ready for purchase at any time via our website, and we encourage you to begin by requesting a quote for your comparisons. In the form below, you can fill in details about your part requirements, such as expected shipping time frame and desired part quantity to receive a competitive quote formulated directly by one of our representatives for part number W41245E6300D1 by Eads Deutschland. As we are available around the clock, one of our account managers will reply with your custom quote within 15 minutes or less of reviewing your completed RFQ form.
All parts offered on our website are from trustworthy manufacturers and suppliers, earning us AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation that guarantees the quality and authenticity of every order. We invite you to start the purchasing process for NSN 5910010116110 by Eads Deutschland with the Cage Code today, or you may continue to explore our various other components for alternatives. Kickoff the procurement process with us today to learn how we can serve you as your strategic sourcing partner!
Specifications
| Part Number | W41245E6300D1 |
| Description | Capacitor Fixed Electrolytic |
| Manufacturer | Eads Deutschland |
| NSN | 5910-01-011-6110(5910010116110) |
| Item Name | Capacitor Fixed Electrolytic |
| CAGE Code | C0426 |
| NIIN | 01-011-6110(010116110) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 00008 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number W41245E6300D1 with NSN 5910-01-011-6110, 5910010116110
Characteristics Data of NSN 5910-01-011-6110, 5910010116110
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE SURFACE" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABJT | TERMINAL LENGTH | 0.281 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 1.275 INCHES NOMINAL" |
| ADAT | BODY WIDTH | 0.720 INCHES NOMINAL" |
| ADAU | BODY HEIGHT | 1.062 INCHES NOMINAL" |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.625 INCHES NOMINAL" |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE, W/GND TERMINAL" |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED" |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE" |
| CQBQ | CAPACITANCE VALUE PER SECTION | 820.000 MICROFARADS SINGLE SECTION" |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM" |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 30.0 DC SINGLE SECTION" |
| CRTP | TOLERANCE RANGE PER SECTION | -20.00/+20.00 PERCENT SINGLE SECTION" |
| CWJK | CASE MATERIAL | METAL" |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM" |
| CWQC | EQUIVALENT SERIES RESISTANCE AT REFERENCE TEMP IN OHMS | 0.50" |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG" |
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE SURFACE" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABJT | TERMINAL LENGTH | 0.281 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 1.275 INCHES NOMINAL" |
| ADAT | BODY WIDTH | 0.720 INCHES NOMINAL" |
| ADAU | BODY HEIGHT | 1.062 INCHES NOMINAL" |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.625 INCHES NOMINAL" |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE, W/GND TERMINAL" |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED" |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE" |
| CQBQ | CAPACITANCE VALUE PER SECTION | 820.000 MICROFARADS SINGLE SECTION" |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM" |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 30.0 DC SINGLE SECTION" |
| CRTP | TOLERANCE RANGE PER SECTION | -20.00/+20.00 PERCENT SINGLE SECTION" |
| CWJK | CASE MATERIAL | METAL" |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM" |
| CWQC | EQUIVALENT SERIES RESISTANCE AT REFERENCE TEMP IN OHMS | 0.50" |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG" |
