Request an Instant Quote for Part Number 04250969701029 by Eads Deutschland with NSN 4730010089113
At NSN Opolis, we proudly offer a quick and easy way to receive custom quotes on any items of interest using our RFQ form. Listed alongside the NSN 4730010089113, the Coupling Half Quick Disconnect item you have searched for is ready for purchase at any time via our website, and we encourage you to begin by requesting a quote for your comparisons. In the form below, you can fill in details about your part requirements, such as expected shipping time frame and desired part quantity to receive a competitive quote formulated directly by one of our representatives for part number 04250969701029 by Eads Deutschland. As we are available around the clock, one of our account managers will reply with your custom quote within 15 minutes or less of reviewing your completed RFQ form.
All parts offered on our website are from trustworthy manufacturers and suppliers, earning us AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation that guarantees the quality and authenticity of every order. We invite you to start the purchasing process for NSN 4730010089113 by Eads Deutschland with the Cage Code today, or you may continue to explore our various other components for alternatives. Kickoff the procurement process with us today to learn how we can serve you as your strategic sourcing partner!
Specifications
| Part Number | 04250969701029 |
| Description | Coupling Half Quick Disconnect |
| Manufacturer | Eads Deutschland |
| NSN | 4730-01-008-9113(4730010089113) |
| Item Name | Coupling Half Quick Disconnect |
| CAGE Code | C7508 |
| NIIN | 01-008-9113(010089113) |
| FSC Code | 4730 Fittings Hose Pipe and Tube |
| FSG Code | 47 Pipe, Tubing, Hose, and Fittings |
| INC Code | 18681 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 04250969701029 with NSN 4730-01-008-9113, 4730010089113
Characteristics Data of NSN 4730-01-008-9113, 4730010089113
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A ALL ENDS" |
| ABHP | OVERALL LENGTH | 1.815 INCHES NOMINAL" |
| ADLN | QUICK DISCONNECT METHOD | TWIST-LOCK ALL ENDS" |
| AHNC | CONNECTION STYLE | FLARED ALL ENDS" |
| AHSJ | LEG LENGTH | 1.394 INCHES NOMINAL" |
| AWLS | CONNECTION TYPE | THREADED EXTERNAL TUBE FIRST FLUID END CONNECTION" |
| CMLP | THREAD QUANTITY PER INCH | 12 ALL ENDS" |
| CQJX | NOMINAL THREAD SIZE | 1.062 INCHES ALL ENDS" |
| CQRB | SEAT ANGLE | 37.0 DEGREES" |
| CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.750 INCHES ALL ENDS" |
| MATT | MATERIAL | ALUMINUM BODY" |
| SFTT | SURFACE TREATMENT | ANODIZE BODY" |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-A-8625 MIL SPEC SINGLE TREATMENT RESPONSE BODY" |
| STYL | STYLE DESIGNATOR | MALE COUPLING HALF" |
| THSD | THREAD SERIES DESIGNATOR | UN ALL ENDS" |
| AAJD | THREAD CLASS | 3A ALL ENDS" |
| ABHP | OVERALL LENGTH | 1.815 INCHES NOMINAL" |
| ADLN | QUICK DISCONNECT METHOD | TWIST-LOCK ALL ENDS" |
| AHNC | CONNECTION STYLE | FLARED ALL ENDS" |
| AHSJ | LEG LENGTH | 1.394 INCHES NOMINAL" |
| AWLS | CONNECTION TYPE | THREADED EXTERNAL TUBE FIRST FLUID END CONNECTION" |
| CMLP | THREAD QUANTITY PER INCH | 12 ALL ENDS" |
| CQJX | NOMINAL THREAD SIZE | 1.062 INCHES ALL ENDS" |
| CQRB | SEAT ANGLE | 37.0 DEGREES" |
| CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.750 INCHES ALL ENDS" |
| MATT | MATERIAL | ALUMINUM BODY" |
| SFTT | SURFACE TREATMENT | ANODIZE BODY" |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-A-8625 MIL SPEC SINGLE TREATMENT RESPONSE BODY" |
| STYL | STYLE DESIGNATOR | MALE COUPLING HALF" |
| THSD | THREAD SERIES DESIGNATOR | UN ALL ENDS" |
