Request an Instant Quote for Part Number 04250969700343 by Eads Deutschland with NSN 5970010161228
At NSN Opolis, we proudly offer a quick and easy way to receive custom quotes on any items of interest using our RFQ form. Listed alongside the NSN 5970010161228, the Insulation Sleeving Electrical item you have searched for is ready for purchase at any time via our website, and we encourage you to begin by requesting a quote for your comparisons. In the form below, you can fill in details about your part requirements, such as expected shipping time frame and desired part quantity to receive a competitive quote formulated directly by one of our representatives for part number 04250969700343 by Eads Deutschland. As we are available around the clock, one of our account managers will reply with your custom quote within 15 minutes or less of reviewing your completed RFQ form.
All parts offered on our website are from trustworthy manufacturers and suppliers, earning us AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation that guarantees the quality and authenticity of every order. We invite you to start the purchasing process for NSN 5970010161228 by Eads Deutschland with the Cage Code today, or you may continue to explore our various other components for alternatives. Kickoff the procurement process with us today to learn how we can serve you as your strategic sourcing partner!
Specifications
| Part Number | 04250969700343 |
| Description | Insulation Sleeving Electrical |
| Manufacturer | Eads Deutschland |
| NSN | 5970-01-016-1228(5970010161228) |
| Item Name | Insulation Sleeving Electrical |
| CAGE Code | C7508 |
| NIIN | 01-016-1228(010161228) |
| FSC Code | 5970 Electrical Insulators and Insulating Materials |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 00867 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 04250969700343 with NSN 5970-01-016-1228, 5970010161228
Characteristics Data of NSN 5970-01-016-1228, 5970010161228
| MRC | Criteria | Characteristic |
|---|---|---|
| ELECTRICAL | AARG | RELIABILITY INDICATORNOT ESTABLISHED |
| ELECTRICAL | ABJH | TEMP RATING-55 0 DEG CELSIUS AND 135 0 DEG CELSIUS |
| ELECTRICAL | ADZC | ENVIRONMENTAL PROTECTIONCORROSION RESISTANT AND MILDEW RESISTANT AND SOLVENT RESISTANT AND WATER RESISTANT |
| ELECTRICAL | AFZL | EXPANDED INSIDE DIAMETER1 000 INCHES MINIMUM |
| ELECTRICAL | AFZM | RECOVERED INSIDE DIAMETER0 500 INCHES MAXIMUM |
| ELECTRICAL | AFZN | RECOVERED WALL THICKNESS0 070 INCHES NOMINAL |
| ELECTRICAL | AGAU | HEAT SHRINKAGE RATING IN PERCENT50 0 |
| ELECTRICAL | CQBC | MINIMUM TENSILE STRENGTH2400 POUNDS PER SQUARE INCH |
| ELECTRICAL | FLEX | FLEXIBILITYFLEXIBLE |
| ELECTRICAL | HUES | COLORBLACK |
| ELECTRICAL | MATT | MATERIALRUBBER |
| ELECTRICAL | STYL | STYLE DESIGNATORSHRINKABLE |
| ELECTRICAL | UKBG | DIELECTRIC MATERIAL VOLTAGE RATING PER UNIT THICKNESS400 0 VOLTS PER MIL 0 001 INCH |
