Request an Instant Quote for Part Number 012-3000-000 by Eads Deutschland T A Cassidian with NSN 5325002812172
At NSN Opolis, we proudly offer a quick and easy way to receive custom quotes on any items of interest using our RFQ form. Listed alongside the NSN 5325002812172, the Stud Turnlock Faste item you have searched for is ready for purchase at any time via our website, and we encourage you to begin by requesting a quote for your comparisons. In the form below, you can fill in details about your part requirements, such as expected shipping time frame and desired part quantity to receive a competitive quote formulated directly by one of our representatives for part number 012-3000-000 by Eads Deutschland T A Cassidian. As we are available around the clock, one of our account managers will reply with your custom quote within 15 minutes or less of reviewing your completed RFQ form.
All parts offered on our website are from trustworthy manufacturers and suppliers, earning us AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation that guarantees the quality and authenticity of every order. We invite you to start the purchasing process for NSN 5325002812172 by Eads Deutschland T A Cassidian with the Cage Code today, or you may continue to explore our various other components for alternatives. Kickoff the procurement process with us today to learn how we can serve you as your strategic sourcing partner!
Specifications
| Part Number | 012-3000-000 |
| Description | Stud Turnlock Faste |
| Manufacturer | Eads Deutschland T A Cassidian |
| NSN | 5325-00-281-2172(5325002812172) |
| Item Name | Stud Turnlock Faste |
| CAGE Code | C0426 |
| NIIN | 00-281-2172(002812172) |
| FSC Code | 5325 Fastening Devices |
| FSG Code | 53 Hardware and Abrasives |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 012-3000-000 with NSN 5325-00-281-2172, 5325002812172
Characteristics Data of NSN 5325-00-281-2172, 5325002812172
| MRC | Criteria | Characteristic |
|---|---|---|
| AATQ | GRIP LENGTH | 0.300 INCHES NOMINAL |
| ABMZ | DIAMETER | 0.563 INCHES NOMINAL |
| AGAV | END ITEM IDENTIFICATION | HAIRCRAFT, GALAXY C-5;AIRCRAFT, STARLIFTER C-141;AIRCRAFT, E-6 TACAMO;HELICOPTER, SEA KNIGHT H-46;AIRCRAFT, HERCULES C-130F;AIRCRAFT, PROVIDER C-123(CIT);AIRCRAFT, HERCULES KC-130;ENGINE, AIRCRAFT T-58 |
| AGQY | TURNLOCK STUD SHANK STYLE | STUD SHANK |
| AGRD | TURNLOCK STUD HEAD STYLE | FILLISTER |
| AGSM | MATERIAL ACCOMMODATED THICKNESS | 0.122 INCHES MINIMUM AND 0.147 INCHES MAXIMUM |
| AKCV | DRIVE TYPE | SLOTTED |
| CQYN | SHANK NECK LENGTH | 0.100 INCHES NOMINAL |
| CSGB | STUD SHANK MAJOR DIAMETER | 0.313 INCHES NOMINAL |
| MATT | MATERIAL | STEEL OVERALL |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
