Request an Instant Quote for Part Number 04021-27 by Dla Aviation with NSN 5910002380701
At NSN Opolis, we proudly offer a quick and easy way to receive custom quotes on any items of interest using our RFQ form. Listed alongside the NSN 5910002380701, the Capacitor Fixed Electrolytic item you have searched for is ready for purchase at any time via our website, and we encourage you to begin by requesting a quote for your comparisons. In the form below, you can fill in details about your part requirements, such as expected shipping time frame and desired part quantity to receive a competitive quote formulated directly by one of our representatives for part number 04021-27 by Dla Aviation. As we are available around the clock, one of our account managers will reply with your custom quote within 15 minutes or less of reviewing your completed RFQ form.
All parts offered on our website are from trustworthy manufacturers and suppliers, earning us AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation that guarantees the quality and authenticity of every order. We invite you to start the purchasing process for NSN 5910002380701 by Dla Aviation with the Cage Code today, or you may continue to explore our various other components for alternatives. Kickoff the procurement process with us today to learn how we can serve you as your strategic sourcing partner!
Specifications
| Part Number | 04021-27 |
| Description | Capacitor Fixed Electrolytic |
| Manufacturer | Dla Aviation |
| NSN | 5910-00-238-0701(5910002380701) |
| Item Name | Capacitor Fixed Electrolytic |
| CAGE Code | 037Z3 |
| NIIN | 00-238-0701(002380701) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| Part Type | Capacitor Fixed Electrolytic |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 04021-27 with NSN 5910-00-238-0701, 5910002380701
Characteristics Data of NSN 5910-00-238-0701, 5910002380701
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE SURFACE |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ADAQ | BODY LENGTH | 1.275 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.720 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 1.062 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AECE | ANODE TYPE | SOLID |
| AECN | III IMPEDANCE AT MINIMUM OPERATING TEMP IN OHMS | 28.8 |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CQBQ | CAPACITANCE VALUE PER SECTION | 70.000 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQLH | III DC LEAKAGE AT MAXIMUM OPERATING TEMP | 42.0 MILLIAMPERES |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 150.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -20.00 TO 20.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
| CWPN | POWER FACTOR AT REFERENCE TEMP IN PERCENT | 12.0000 |
| CWQH | DC LEAKAGE AT REFERENCE TEMP | 6.000 MICROAMPERES |
| CWSG | III TERMINAL SURFACE TREATMENT | SOLDER |
| TEST | TEST DATA DOCUMENT | 81349-MILC3965/21 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
